Implementation Details
To ensure that your clients only pay using the currently available options, it is highly recommended to use automatic payment method retrieval. This feature enables you to dynamically retrieve and display the available payment methods at checkout, ensuring a smooth and seamless user experience:
- If you are using PayU hosted payment page (
PAYMENT_WALL
parameter inpayMethod
section or nopayMethod
section at all), we take care of everything, including logotypes which are updated automatically. - If you have implemented the payment methods on your own in your e-shop, you can follow these instructions.
- If you are still using Classic API (NewPayment) and you don't plan to upgrade to REST API soon, then please .
Thanks to the payment methods retrieval service, our 24/7 monitoring takes care of the deactivating the channels in case of planned maintenance or unexpected outage. If something as such would happen, the consumer can, for example, pay by credit card if their bank is unable to process the transfer at that point in time.
Please refer to the Auto Cancellation of Transactions section for automatic cancellation times for transactions with different payment methods.
Card-based Payment Methods
The table below outlines the available card payment methods:
Value | Transaction Amount | Description | Booking |
---|---|---|---|
c | 0,01 - 999999,99 | Payment card (credit, debit, prepaid) - CHF, EUR, GBP, USD. | 24h/7 |
c | 0,05 - 999999,99 | Payment card (credit, debit, prepaid) - PLN, RON. | 24h/7 |
c | 0,30 - 999999,99 | Payment card (credit, debit, prepaid) - CZK. | 24h/7 |
c | 0,02 - 999999,99 | Payment card (credit, debit, prepaid) - BGN. | 24h/7 |
c | 1,00 - 999999,99 | Payment card (credit, debit, prepaid) - RUB. | 24h/7 |
c | 5 - 9999999 | Payment card (credit, debit, prepaid) - HUF. | 24h/7 |
c | 0,50 - 9999999,99 | Payment card (credit, debit, prepaid) - all other supported currencies. | 24h/7 |
jp | as above for payment cards | Apple Pay is a source of card data - authorization and settlement are done in the same way as for a standard card payment. In the Panel and on statements, Apple Pay transactions are marked as card payments, i.e. you may use the 'jp' value to initiate Apple Pay payment, but the transaction created will be marked with 'c'. To check if the transaction was done via Apple Pay, you need to check "payment flow" value. The value can be obtained through Transaction Data Retrieve. | 24h/7 |
ap | as above for payment cards | Google Pay (formerly Android Pay) is a source of card data - authorization and settlement are done in the same way as for a standard card payment. In the Panel and on statements, Google Pay transactions are marked as card payments, i.e. you can use the 'ap' value to initiate Google Pay payment, but the transaction created will be marked with 'c'. To check if the transaction was done via Google Pay, you need to check "payment flow" value. The value can be obtained through Transaction Data Retrieve. | 24h/7 |
ma | as above for payment cards | Masterpass is a source of card data - authorization and settlement are done in the same way as for a standard card payment. In the Panel and on statements, Masterpass transactions are marked as card payments, i.e. you may use the 'ma' value to initiate Masterpass payment, but the transaction created will be marked with 'c'. To check if the transaction was done via Masterpass, you need to check "payment flow" value. The value can be obtained through Transaction Data Retrieve. | 24h/7 |
vc | as above for payment cards | Visa Checkout is a source of card data - authorization and settlement are done in the same way as for a standard card payment. In the Panel and on statements, Visa Checkout transactions are marked as card payments, i.e. you may use the 'vc' value to initiate Visa Checkout payment, but the transaction created will be marked with 'c'. To check if the transaction was done via Visa Checkout, you need to check "payment flow" value. The value can be obtained through Transaction Data Retrieve. | 24h/7 |
Installments and Pay Later
The table below outlines the available credit payment methods (installments and Pay later):
PayU | Installments is available only on PL market (read more).
Klarna | PayU Pay Later is available on PL market (read more).
Twisto | PayU Pay Later is available on PL market (read more).
PayPo | PayU Pay Later is available on PL market (read more).
BLIK Pay Later is available on PL market and only with the redirection to the BLIK payment page.
Pay Later with Twisto is available on CZ market (read more).
Value | Transaction amount (PLN) | Name | Currency |
---|---|---|---|
ai | 100,00 - 50000,00 * | PayU | Installments | PLN |
dpkl | 1,00 - 7000,00 | Klarna | PayU Pay Later (Poland) | PLN |
dpt | 1,00 - 2000,00 | Twisto | PayU Pay Later (Poland) | PLN |
dpp | 10,00 - 5000,00 | PayPo | PayU Pay Later (Poland) | PLN |
blikbnpl | 30,00 - 4000,00 | BLIK Pay Later (Poland) | PLN |
dpcz | 3,00 - 999999,99 | Pay Later with Twisto (Czech) | CZK |
dpts | 1500,00 - 100000,00 | Twisto Pay in 3 (Czech) | CZK |
- * - depending on the variant
Polish pay-by-link Online Transfers (PLN)
The table below outlines the available Polish pay-by-link payment methods:
Value | Transaction amount (PLN) | Name | Booking |
---|---|---|---|
blik | 0,01 - 49999,99 | BLIK | 24h/7 |
m | 0,37 - 999999,99 | mTransfer - mBank | 24h/7 |
w | 0,37 - 999999,99 | Przelew24 - Santander (form. BZ WBK) | 24h/7 |
o | 0,37 - 999999,99 | Pekao24Przelew - Bank Pekao | 24h/7 |
i | 0,37 - 999999,99 | Płacę z Inteligo | 24h/7 |
p | 0,37 - 999999,99 | Płać z iPKO | 24h/7 |
g | 0,37 - 999999,99 | Płać z ING | 24h/7 |
gbx | 1,00 - 999999,99 | Płacę z VeloBank | 24h/7 |
l | 0,37 - 999999,99 | Credit Agricole | 24h/7(*) |
ab | 0,37 - 999999,99 | Płacę z Alior Bankiem | 24h/7 |
bn | 0,37 - 999999,99 | Bank Nowy S.A. | 24h/7 |
wm | 0,37 - 999999,99 | Przelew z Millennium | 24h/7 |
wc | 0,37 - 999999,99 | Przelew z Citi Handlowego | 24h/7 |
bo | 0,37 - 999999,99 | Płać z BOŚ | 24h/7 |
bnx | 0,37 - 999999,99 | BNP Paribas | 24h/7 |
bs | 0,50 - 999999,99 | Banki Spółdzielcze | 24h/7 |
nstb | 0,50 - 999999,99 | Nest bank | 24h/7 |
plsb | 0,50 - 999999,99 | Plus Bank | 24h/7 |
wys | 0,01 - 999999,99 | Bank Pocztowy | 24/7(**) |
b | 0,50 - 999999,99 | Przelew bankowy |
- * - Between 23:45 and 3:15 daily cut-off operations are run which can cause breaks in payment processing.
- ** - Transactions received on weekends are settled on Monday.
Czech Online Transfers (CZK)
At PayU, we offer two types of Czech online transfers: the traditional and the open banking.
Traditional Czech Payment Methods
The table below highlights the traditional Czech online transfer payment methods available in PayU:
Value | Transaction amount (CZK) | Name |
---|---|---|
cs | 3,00 - 999999,99 | Česká spořitelna |
mp | 3,00 - 999999,99 | mBank |
kb | 3,00 - 999999,99 | Komerční banka |
rf | 3,00 - 999999,99 | Raiffeisenbank |
pg | 3,00 - 999999,99 | Moneta Money Bank |
pf | 3,00 - 999999,99 | Fio banka |
cb | 3,00 - 999999,99 | ČSOB |
uc | 3,00 - 999999,99 | UniCredit |
bt | 3,00 - 999999,99 | Bank transfer |
pt | 3,00 - 999999,99 | Postal transfer |
Open Banking Czech Payment Methods
Open Banking is an approach to providing financial services that relies on sharing banking data and functionalities through application programming interfaces (APIs). The primary goal of Open Banking is to facilitate access to financial data and services from various financial institutions through a single platform or application. It is an initiative aimed at creating a more open, competitive, and innovative environment within the banking sector.
When utilizing open banking payment methods, the customer is redirected from the banking system to the PayU system and then further to the merchant's page. Without the customer returning from the bank's page, PayU is unable to finalize the payment.
Below are the open banking Czech payment methods available through PayU:
Name | Value |
---|---|
Česká spořitelna | css |
Fio Banka | pfs |
Komerční banka | kbs |
Air Bank | airs |
ČSOB | cbs |
Banka Creditas | creds |
J&T Banka | jtbs |
Moneta Money Bank | mons |
Raiffeisen Bank | rbczs |
UniCredit | ucczs |
mBank | mps |
Value column represents the values used during the order creation process.
ClientID
The ClientID functionality is available only for the open banking Czech payment methods.
The ClientID functionality simplifies the payment authorization process from the end-user's perspective. It allows for the storage of user consent to retrieve a list of bank accounts associated with a given user identifier (called 'ClientID') without requiring authorization for every payment. This consent is valid for 180 days, and re-authorization is required only when the consent expires.
ClientID is generated based on three fields in Order Create Request: buyer.firstName
, buyer.lastName
, buyer.email
. You are responsible for providing unique set of these three fields for each unique user. All these fields must be filled, otherwise transaction will be created but ClientID functionality won't be used.
"buyer": {
"email": "email@email.com",
"firstName": "John",
"lastName": "Doe",
}
Slovak pay-by-link Online Transfers (EUR)
The table below outlines the available Slovak pay-by-link payment methods:
Value | Transaction amount (EUR) | Name | Booking |
---|---|---|---|
bliksk | 0,5 - 999999,99 | BLIK SK | 24h/7 |
posta | 0,5 - 999999,99 | Poštová banka, a. s. | 24h/7 |
sporo | 0,5 - 999999,99 | Slovenská sporiteľňa, a. s. | 24h/7 |
tatra | 0,5 - 999999,99 | Tatra banka, a. s. | 24h/7 |
viamo | 0,5 - 999999,99 | Viamo | 24h/7 |
vub | 0,5 - 999999,99 | Všeobecná úverová banka, a. s. | 24h/7 |
International Payment Methods
The table below outlines the available international pay-by-link payment methods:
Please contact your account manager to have them enabled.
Value | Transaction amount (equivalent in EUR) | Name | Type | Availability | Currency |
---|---|---|---|---|---|
pbc | 1,00 - 999999,99 | Bancontact | Payment Card | BE | EUR |
pmb | 1,00 - 999999,99 | MyBank | Standard Bank Transfer / Online Bank Transfer | IT | EUR |
pscd | 1,00 - 1000,00 | PaySafeCard | Prepaid Voucher | AT, BE, CY, DE, ES, FI, FR, IT, LI, LT, LU, MT, NL, PT, SI, SK | EUR |
sdd | 1,00 - 1000,00 | SEPA Direct Debit | Online Bank Transfer | AT, BE, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MT, NL, NO, PT, RO, SE, SI, SK, SM | EUR |
pmbc | 1,00 - 99999,99 | Multibanco | Online Bank Transfer | PT | EUR |
ptrl | 1,00 - 1000,00 | Trustly | Online Bank Transfer | DE, DK, EE, ES, FI, LT, LV, NL, NO, PT, SE | EUR, DKK*, NOK*, SEK* |
- CHF* - only in combination with country code CH,
- DKK* - only in combination with country code DK,
- NOK* - only in combination with country code NO,
- SEK* - only in combination with country code SE.
Automatic Cancellation of Transactions
The table below provides information about the time duration after which transactions will transition to the "CANCELLED" status:
Payment Methods | Unpaid Transactions | Waiting to be received |
---|---|---|
Card Payments | 2 hours | |
Installments and Pay later | 5 days - for PayU Installments (ai) 10 days - for other methods | 5 day - for PayU Installments (ai) 10 days - for other methods |
Polish pay-by-link Online Transfers (PLN) | 5 days (10 days for "Przelew bankowy" (b) method) | 10 days |
Czech pay-by-link Online Transfers (CZK) | 14 days - for bank transfer (bt) and postal transfer (pt) 10 days - for other methods | 14 days - for bank transfer (bt) and postal transfer (pt) 10 days - for other methods |
Slovak pay-by-link Online Transfers (EUR) | 10 days | 10 days |
International Payment Methods | 10 days | 10 days |